1915 Direct-Dyed Twill Visor
- 100% cotton twill
- 3-panel
- Two-piece Velcro
Size Chart
| Size | OS |
|---|---|
| Crown Length | 2.38 |
| Hat Band | 22 |
5380 Youth Beefy-T®
- 100% preshrunk ringspun cotton
- Double-needle coverseamed neck with tag-free neck label
- Taped shoulder-to-shoulder
- High-stitch density for superior printability
- Ash is 99% cotton, 1% polyester
- Light Steel is 90% cotton, 10% polyester
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20.5 | 23 | 25 | 27 |
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
1310 Toddler Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTearTM label
- Double-needle hem sleeves and bottom
Size Chart
| Size | 2T | 3T | 4T | 5-6 |
|---|---|---|---|---|
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 |
| Body Width | 13 | 14 | 15 | 16 |
| Body Length | 15.5 | 16.5 | 17.5 | 18.5 |
G840 Adult Long-Sleeve T-Shirt
50% preshrunk cotton, 50% polyester; DryBlend® fabric wicks moisture away from the body; Double-needle stitching throughout; Taped shoulder-to-shoulder; Seamless collar; Ribbed cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve Length | 33.5 | 35 | 36.5 | 38 | 39.5 | 39.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
S1910 Men's Sublimation T-Shirt
- 4.5 oz., 100% polyester
- Moisture management jersey
- Ribbed collar
- Taped shoulder to shoulder with EasyTear
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 27.75 | 29 | 30 | 31 | 31.5 | 32.5 |
1937 6 oz. Direct-Dyed Heather Ringer T-Shirt
- 50% cotton, 50% polyester heather body
- 100% cotton solid 1x1 rib neck and sleeves
- Shoulder-to-shoulder tape
- Double-needle stitching on bottom hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | null | 26.63 | 29.75 | 31 | 31.13 |
| Body Width | null | 21 | 22.75 | 24.75 | 27.13 |
| Sleeve Length | 8 | 8 | 7.75 | 9 | 9.5 |
| Full Body Length | null | 26.63 | 29.75 | 31 | 31.13 |
D700 Men's Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | ||
| Sleeve Length | 34.5 | 35.75 | 37 | 38.25 | 39.5 | 40.75 | 42 | ||
| Body Width | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
8823 Ladies' Lightweight Striped V-Neck T-Shirt
- 5 oz., 75% combed ringspun cotton, 25% polyester
- Preshrunk and built to last
- Refined mitered V-neck with seamed collarette
- Classic contoured silhouette with sideseams
- Smoother shoulder-to-shoulder tape
- Double-needle stitched sleeves and bottom hem
- TearAway
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
| Sleeve Length | 6.5 | 7 | 8 | 8.5 | 9 |
| Body Width | 17 | 19 | 21 | 23 | 24 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
BX017 6-Panel Structured Mesh Baseball Cap
- 100% polyester mesh
- 6-panel, structured
- Precurved bill
- Sewn eyelets
- Adjustable webbing closure strap
- Technical buckle closure
Size Chart
| Size | OS |
|---|---|
| Bill Length | 2.75 |
| Crown Length | 6.5 |
| Hat Band | 22.62 |
G200T Adult Ultra Cotton® Tall T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Sport Grey is 90% cotton, 10% polyester
- 2 1/2" longer than the G200
Size Chart
| Size | LT | XLT | 2XT | 3XT |
|---|---|---|---|---|
| Full Body Length | 33.5 | 34.5 | 35.5 | |
| Sleeve Length | 11 | 11.5 | 12 | |
| Body Width | 24 | 26 | 28 | |
| Body Length | 33.5 | 34.5 | 35.5 |
3005 Unisex Jersey Short-Sleeve V-Neck T-Shirt
- 100% combed ringspun cotton
- Super soft baby jersey knit
- Sophisticated and tailored
- Can be worn as a casual basic or as an undershirt
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | |
| Sleeve Length | 7.63 | 8.25 | 8.63 | 9.13 | 9.63 | 10.25 |
054P Adult 50/50 EcoSmart® Jersey Pocket Polo
- 50% cotton, 50% polyester
- Welt-knit collar
- Two-button placket with pearlized buttons
- Rib knit cuffs
- Double-needle stitching on bottom hem
- Five-point left-chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
440W Ladies' 6.5 oz. Ringspun Cotton Piqué Polo
- 100% preshrunk ringspun cotton piqu
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Neck Size | 11.26 | 12 | 12.76 | 13.5 | 14.26 |
| Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
| Body Width | 18.25 | 19.5 | 21 | 23 | 25 |
| Sleeve Length | 7.88 | 8 | 8.25 | 8.5 | 8.75 |
| Full Body Length | 25 | 25.5 | 26.5 | 27.5 | 28.5 |
M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
| Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
| Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |
T600 Fringed Fingertip Towel
100% sheared cotton terry; Fringed ends; 1.3 lbs. per dozen; 11"W x 18"H;
Size Chart
| Size | OS |
|---|---|
| Length | 18 |
| Width | 11 |
1507 Ladies' V-Neck Sublimation T-Shirt
- 4.5 oz. 100% polyester moisture management jersey
- Ribbed V-neck collar
- Shoulder-to-shoulder taping
- Easy Tear
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Body Length | 25 | 26 | 27 | 28 | 29.5 |
| Body Width | 18 | 19 | 21 | 23 | 25 |
BA1102 Adult USA Made Heavyweight Crewneck Sweatshirt
- 9.5 oz., 80% heavyweight preshrunk cotton/20% polyester crewneck sweatshirt
- Made in the USA
- Set-in sleeves
- Rib knit collar, cuffs and waistband with Lycra
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | |||||||||
| Body Width |
3530 Chill Fleece Half-Zip Pullover
- 100% polyester chill fleece
- Ultra-soft and pill free
- Half-zip center zipper
- Set-in sleeves
- Front pockets
- Elastic cuffs
5020T Men's Tall Cheyenne Jacket
- 12 oz., 100% cotton quarry washed boulder cloth canvas
- Diamond quilted brushed tricot lined body and hood
- Inside cell phone and patch pockets with snap closure
- Articulated elbows
- Heavy-duty metal zipper with DRI DUCK pull
- Rib knit cuffs and waistband with spandex
Size Chart
| Size | LT | XLT | 2XT |
|---|---|---|---|
| Body Width | |||
| Sleeve Length | |||
| Full Body Length |
379 Ladies' Lightweight Fitted T-Shirt
- 100% preshrunk combed ringspun cotton
- Double-needle stitching on neck and bottom hem
- Sideseamed
- Fitted silhouette
- Cap sleeves
- Double-needle stitching on sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 15 | 16.5 | 18 | 19.5 | 21 |
| Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Full Body Length | 24 | 25 | 26 | 27 | 28 |
B6500 Ladies' Jersey Long-Sleeve T-Shirt
- 100% combed ringspun cotton jersey
- Super soft baby jersey knit
- Sideseamed
- Set-in sleeves
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 |
| Body Width | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
| Body Length | 25.75 | 26.25 | 26.88 | 27.5 | 28.13 |
539 Youth Wicking Color Block Two-Button Jersey
- 100% polyester wicking mesh
- Wicks moisture away from the body
- Heat sealed label
- 1x1 rib-knit collar
- Contrast color side inserts
- Raglan sleeves
- Two-button placket
M265L Men's Easy Blend™ Long-Sleeve Polo
- 65% polyester, 35% cotton piqu
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 34.5 | 35.25 | 36 | 37 | 37.5 | 38 | 38.5 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
| Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |
CH620W Ladies' Executive Performance Pinpoint Oxford
- 85% cotton, 15% polyester blend
- Rich yarn-dyed pinpoint oxford
- Wrinkle- and stain-resistant fabric
- Patented taped seams for pucker-free appearance
- Specially fused collar, cuffs and placket
- Princess seams in front & back & bust darts for feminine fit
- Spread collar with pearlized button
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 | 32.25 |
| Sleeve Length | 31 | 31.5 | 32 | 32.75 | 33.75 | 34.5 | 35.25 | 36.25 |
| Body Width | 18.25 | 19.5 | 20.75 | 22 | 24 | 26.75 | 28 | 30 |
| Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 | 31.75 |
D700W Ladies' Three-Season Classic Jacket
- 100% taslon nylon shell with plush microfleece lining
- Lightweight polyfill insulation
- Sturdy Black enamel front-zipper
- InconspicuZip
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 |
| Sleeve Length | 32.25 | 33 | 33.75 | 34.5 | 35.5 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28.5 |
| Body Length | 27.25 | 28 | 28.75 | 29.75 | 30.5 |
