1000 Infant Pullover Towel Bib
- 100% cotton terry
- Contrasting 1x1 rib crew neck (except White/White)
- 12 1/2"W x 19"H (including fringe)
G420L Ladies' Performance T-Shirt
- 100% polyester jersey knit
- Heat transfer label
- Wicking properties
- Anti-microbial properties
- Double-needle hemmed ?" sleeves and bottom hem
- Rib knit
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 11.75 | 12.5 | 13.5 | 14.25 | 15 | 16 |
| Full Body Length | 25 | 25.5 | 26 | 27 | 28 | 28.5 |
| Body Width | 15 | 17 | 19 | 21 | 23 | 25 |
G240B Youth Ultra Cotton® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 22 | 23.5 | 25 | 26.5 |
| Sleeve Length | 16.5 | 18 | 20 | 21.5 |
| Body Width | 17 | 18 | 19 | 20 |
C1717 Adult Heavyweight T-Shirt
- 100% ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- Set-in sleeves
- Double-needle stitched sleeves and bottom hem
- Taped shoulder-to-shoulder
- 1" ribbed collar with double-needle topstitched neckline
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 | 33.5 |
| Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 | 10 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 | 29 |
M990W Ladies' Full-Zip Fleece
- 100% spun soft polyester fleece, non-pill finish on surface
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 31.25 | 24 | 25 | 26 | 27 | 28.5 | |
| Sleeve Length | 31.75 | 32.25 | 33 | 33.75 | 34.25 | ||
| Body Width | 18.5 | 19.75 | 21 | 22.5 | 25 | 28 | |
| Body Length | 24 | 25 | 26 | 27 | 28.5 |
EC5500 Unisex Heritage Pullover Hooded Sweatshirt
- 80% certified organic cotton, 20% recycled polyester
- 2x1 cotton/spandex rib
- Woven tape
- Clean-finished neck seam
- Drawstring and pouch pocket
- Double-needle coverstitched seams
- Hood is lined with organic cotton jersey
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 27 | 28 | 29 | 30 | 31 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 |
| Body Width | 20 | 22 | 24 | 25.5 | 27 |
| Body Length | 27 | 28 | 29 | 30 | 31 |
3028C Men's Combed Cotton Piqué Polo
- 100% combed cotton
- Tonal Golfman logo on back neck
- Rib knit collar
- Banded set-in sleeves
- Two-button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Size | 16.25 | 17.25 | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
| Body Width | 22 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Sleeve Length | 19.5 | 20.25 | 21.75 | 23 | 23.75 | 24.5 | 25 |
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
4570 Men's High Twist Cotton Tech Polo
- 65% cotton, 35% polyester
- Performance cotton blend
- Quick-dry moisture wicking
- Contrast Golfman logo on back neck
- Rib knit collar with three-button placket
- Open-hem set-in sleeves
- Lightweight fine jersey
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Neck Size | 16.25 | 17.25 | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 |
| Body Width | 22 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Sleeve Length | 19.5 | 20.25 | 21.75 | 23 | 23.75 | 24.5 | 25 |
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
T680 Deluxe Hemmed Hand Towel
- 100% sheared cotton terry
- Dobby border hems
- 3.6 lbs. per dozen
- 16"W x 26"H
Size Chart
| Size | OS |
|---|---|
| Length | 26 |
| Width | 16 |
CD100 Adult T-Shirt
- 100% ComfortSoft
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Full Body Length | 25 | 26 | 27.5 | 29 | 30 | 3 | 31 | 32 |
| Sleeve Length | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 |
| Body Width | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 29 |
EC1080 Unisex Eco Blend T-Shirt
- 60% certified organic cotton, 40% polyester
- Sideseam construction
- Shoulder seam clean-finished with self-fabric tape
- Double-needle coverstitched seams
- Rib neck
- Every purchase supports environmental non-profit organizations
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 7 | 7.5 | 8 | 8.5 | 9 |
| Body Width | 17.63 | 19.13 | 20.63 | 22.13 | 23.63 |
| Body Length | 27 | 28 | 29 | 30 | 31 |
N4214 Men's Warp Knit Baseball Jersey
- 12.3 oz., 100% polyester warp knit stain and odor resistant jersey
- 2-way stretch warp knit fabric
- Moisture wicking, odor resistant, stain release
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | ||||||
| Sleeve Length | ||||||
| Body Width | ||||||
| Body Length |
LL524T Unisex Tall Industrial Color Block Long-Sleeve Shirt
- 65% polyester, 35% cotton permanent press poplin
- Fade-resistant
- Lined two-piece collar with permanent stays and button closure
- Mitered front pockets with pencil division on left pocket
- Dickies logo on left pocket and bottom of button placket
Size Chart
| Size | MT | LT | XLT | 2XT | 3XT |
|---|---|---|---|---|---|
| Body Width | 12 | 12 | 12 | 12 | 12 |
| Body Length | 14 | 14 | 14 | 14 | 14 |
2415 Ladies' 1x1 Baby Rib Tank
- 100% preshrunk ringspun heavyweight cotton
- Bound-on self-trim neck and armholes
- Sideseamed for a slim fit
- Double-needle stitching on bottom hem
- Larger rib for texture
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 29 |
| Body Width | 12.5 | 14 | 15.5 | 17 | 21 |
| Full Body Length | 24 | 25 | 26 | 27 | 29 |
391A Ladies' Featherweight Scoop T-Shirt
100% ringspun cotton; Classic, contoured silhouette with sideseams; Display tape and single-needle seamed collarette; Double-needle stitched sleeves and bottom hem; Preshrunk;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24.5 | 25 | 26 | 27 | 28 | 29.5 |
| Body Width | 15.5 | 17 | 18 | 20 | 22 | 23 |
| Sleeve Length | 6.5 | 6.5 | 7 | 8 | 8.5 | 9 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29.5 |
550 Ladies' Sleeveless Two-Button Softball Jersey
- 50% polyester, 50% cotton jersey knit
- Ladies' fit
- 1x1 rib-knit collar and armholes
- Two-button placket
- Double-needle hemmed bottom.
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | |
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | |
| Full Body Length | 27.75 | 28.75 | 29.75 | 30.75 |
G948 Adult Piqué Polo
- 50% preshrunk cotton, 50% polyester DryBlend
Size Chart
| Size | 2XL | 3XL | XL |
|---|---|---|---|
| Full Body Length | 32 | 33 | 31 |
| Sleeve Length | 23.25 | 24.75 | 21.75 |
| Body Width | 27 | 29 | 25 |
| Body Length | 32 | 33 | 31 |
B750 Ladies' Cotton Spandex Mini Piqué Short-Sleeve Polo
- 97% cotton, 3% spandex mini piqu
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | |
| Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | |
| Body Width | 15.5 | 16.5 | 17.5 | 19.5 | |
| Body Length | 24.5 | 25.5 | 26.5 | 27.5 |
D500S Men's Short-Sleeve Titan Twill
- 100% combed cotton
- Washed and "peached" for a soft, inviting finish
- Horn-style buttons
- Button-down roll collar
- Center back pleat
- Longer tail stays neatly tucked
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Sleeve Length | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Neck Size | 15.75 | 16.25 | 17 | 17.75 | 18.75 | 20 | 21 |
| Body Width | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
A162 Ladies' climalite Textured Short-Sleeve Polo
- 5.2 oz., 100% polyr with moisture-wicking hydrophilic finish
- Rib knit collar
- Open hem sleeves
- Contrast adidas logo on back neck
- Sideseamed
- Breathable
- Two-button placket
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 24.38 | 25.38 | 26.38 | 27.38 | 28.38 |
| Sleeve Length | 5.38 | 5.75 | 6.13 | 6.5 | 6.88 |
| Neck Size | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Body Width | 35.5 | 38.5 | 41.5 | 44.5 | 47.5 |
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
1003 Infant Contrast Trim Terry Bib
- 100% cotton terry
- Two reinforced snaps at back of neck
- Contrasting binding (except White/White)
- 9"W x 8"H
ECOGL Value Solid Vest, Class 2
- 100% ANSI polyester tricot
- 2" Silver reflective tape
- Two shoulder stripes and one horizontal stripe
- Hook and loop closure
- ANSI Class 2 compliant
Size Chart
| Size | S-M | L-XL | 2XL-3XL | 4XL/5XL |
|---|---|---|---|---|
| Body Width | 21 | 25 | 29 | 33 |
| Body Length | 29 | 27 | 27 | 27 |
G424 Adult Performance® Long-Sleeve T-Shirt
- 100% polyester jersey knit no-snag fabric
- Heat transfer label
- AquaFX
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32.5 | 34.5 | 36 | 37.5 | 38.75 | 40.25 |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
JA8620 Adult Cloud Pullover Fleece Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester
- Airspun knit fleece with ultrasoft face and triple-needle napped back
- Jersey-lined hood with flat drawcord
- Spandex rib, cuffs and waist
- Front pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
C7755 Youth 10 oz. Garment-Dyed Full-Zip Hooded Sweatshirt
- 80% preshrunk cotton, 20% polyester
- Unlined hood
- Set-in sleeves
- Relaxed bottom band
- Coverseamed neck and back neck tape
- 2x1 rib knit cuffs
- Split front pouch pocket
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 14 | 14.5 | 16 | 19 | 21 |
| Sleeve Length | 12.5 | 14.5 | 16.75 | 19 | 21 |
| Full Body Length | 16.5 | 18 | 20 | 22.5 | 25 |
