JA8255 Ladies' Zen Thermal Long-Sleeve T-Shirt
- 4.5 oz., 55% cotton, 45% polyester
- Acid washed with silicone finish
- Rib cuffs and collar
- Front pouch pocket
- Front V-notch
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length | ||||||
| Sleeve Length |
4451 Infant Baby Rib Cap
- 100% combed ringspun cotton 1x1 baby rib
- White is sewn with 100% cotton thread
Size Chart
| Size | OS |
|---|---|
| Crown Length | 7.5 |
| Body Width | 6.5 |
G240 Adult Ultra Cotton® Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Taped shoulder-to-shoulder
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
- Safety Green and Safety Orange are 50% cotton, 50% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
| Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Body Length | 35 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
CW24 Double Dry® Youth 4.1 oz. Interlock T-Shirt
- 100% polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Full Body Length | 21.75 | 24.5 | 27.5 | 29.88 |
| Sleeve Length | 14.5 | 15.5 | 17 | 18.5 |
| Body Width | 15.5 | 16.5 | 18.5 | 20.25 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
| Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
| Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
| Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
C1598 Ladies' Full-Zip Hooded Sweatshirt
80% cotton, 20% polyester; Preshrunk, soft-washed, garment-dyed fabric; Double-needle stitched; Pouch pockets; Jersey-lined hood with matching drawcord; 2x1 rib on cuffs and relaxed waistband; Metal zipper with fashion pull;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Full Body Length | 21.5 | 22.5 | 25 | 26.75 | |
| Sleeve Length | 21.5 | 24.25 | 24.5 | 25 | |
| Body Width | 19 | 21.5 | 23 | 24.5 |
T64GH Fringed Hand Towel With Corner Grommet and Hook
- 100% sheared cotton terry
- Fringed ends
- Corner brass-colored grommet with hook
- 2.5 lbs. per dozen
- 16"W x 26"H
Size Chart
| Size | OS |
|---|---|
| A | |
| B |
3577 Ladies' Premium Jersey 3/4-Sleeve T-Shirt
- 5.5 oz., 100% combed ringspun cotton jersey
- Taped neck
- Double-needle hemmed sleeves and bottom
- Softly shaped for a classic, feminine fit
- 3/4-length sleeves
- Topstitched, ribbed V-neck collar
- White is sewn with 100% cotton thread
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Body Width | 18.38 | 19.38 | 21.5 | 23.63 | 25.75 |
| Sleeve Length | 16 | 16.5 | 17 | 17.5 | 18 |
| Full Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
EC1075 Unisex Eco Fashion T-Shirt
- 100% certified organic cotton
- Tubular body
- Shouder seam clean-finished with self-fabric tape
- Double-needle coverstitched bottom and seams
- Every purchase supports environmental non-profit organizations
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 |
| Body Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
96CR Adult NuBlend® Colorblock Raglan Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Full Body Length |
LL524 Unisex Industrial Color Block Long-Sleeve Shirt
- 65% polyester, 35% cotton permanent press poplin
- Fade-resistant
- Lined two-piece collar with permanent stays and button closure
- Mitered front pockets with pencil division on left pocket
- Dickies logo on left pocket and bottom of button placket
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Body Length | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
BX022 Sport Visor with Mesh
- 100% polyester mesh
- 3-panel
- Adjustable webbing closure strap
- Technical buckle closure
Size Chart
| Size | OS |
|---|---|
| Bill Length | 2.75 |
| Crown Length | 2.25 |
| Hat Band | 22.6 |
5480 Youth Essential-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Width | 13.5 | 15.5 | 17 | 18 | 20 |
| Sleeve Length | 4.38 | 5.38 | 5.88 | 6.5 | 7.5 |
| Full Body Length | 18 | 20.5 | 23 | 25 | 27 |
M265Y Youth 5.6 oz. Easy Blend™ Polo
- 65% polyester, 35% cotton piqu
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Sleeve Length | 13.75 | 14.5 | 15.75 | 17 |
| Body Width | 16 | 17.5 | 19.5 | 21 |
| Body Length | 22.5 | 23.5 | 24.75 | 25.75 |
M500W Ladies' Easy Blend™ Long-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester with stain-release
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Wrinkle-Resistant
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | null | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 24.75 | 25.75 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
D500 Men's Long-Sleeve Titan Twill
- 100% combed cotton
- Washed and "peached" for a soft, inviting finish
- Horn-style buttons
- Button-down roll collar
- Adjustable cuffs
- Center back pleat
- Longer tail stays neatly tucked
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Full Body Length | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Neck Size | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 |
| Body Width | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
4528 Adult Super Sweats® NuBlend® Fleece Quarter-Zip Pullover
- 50% cotton, 50% polyester NuBlend
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | 20 | 22 | 24 | 26 | 28 | |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | |
| Full Body Length | 27 | 28 | 29 | 30 | 31 |
A161 Men's climalite Textured Short-Sleeve Polo
- 5.2 oz., 100% poly with moisture-wicking hydrophilic finish
- Rib knit collar
- Open hem sleeves
- Contrast adidas logo on back neck
- Sideseamed
- Breathable
- Three-button placket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Sleeve Length | 10.13 | 10.5 | 10.88 | 11.25 | 11.63 | 12 |
| Neck Size | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Body Width | 43 | 46 | 49 | 52 | 55 | 58 |
| Body Length | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 |
CD877 Adult Tie-Dyed Pullover Hooded Sweatshirt
- 80% cotton, 20% polyester
- Hand-dyed color combinations
- No two are exactly alike
- Wash separately
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 25 | 27 | 28 | 30 | 31 | 32 |
| Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 |
| Neck Size | 9 | 10 | 10 | 10.5 | 10.5 | 11 |
| Body Width | 23 | 24 | 25 | 26 | 28 | 30 |
JA8430 Adult Sport Lace Crew
- 10 oz., 80% cotton, 20% polyester
- Split front placket with six sewn eyelets
- 2x2 rib collar
- Sport shoulder panel
- Thick flat lace drawcord
- Custom colored laces - JA8831
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Width | 19 | 21 | 22.5 | 24 | 25.5 | 27 | 28 | |
| Body Length | 26 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | |
| Sleeve Length | 32 | 35 | 36 | 37 | 38 | 39 | 40 |
1969 5.6 oz. Pigment-Dyed & Direct-Dyed Ringspun T-Shirt
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 30 | 31 | 32 | 32.5 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | |
| Sleeve Length | 8 | 8.25 | 8.5 | 9 | 9.5 | 9.5 | |
| Full Body Length | 27 | 28 | 30 | 31 | 32 | 32.5 |
949 Adult Lightweight Long-Sleeve T-Shirt
- 100% preshrunk combed ringspun cotton
- Shoulder-to-shoulder taping
- Double-needle stitching on sleeves and bottom hem
- TearAway
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 24 | 25 | 26 | 27 | 28 | 28.5 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
360 Adult Sleeve Stripe Jersey
- 50% polyester, 50% cotton jersey knit
- Contrast color 1x1 rib knit V-neck collar
- Two contrast color sleeve stripes
- Set-in sleeves
- Double-needle hemmed sleeves and bottom
- Additional colors available by special order
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Width | ||||||
| Body Length |
CW26 Adult 4.1 oz. Double Dry® Long-Sleeve Interlock T-Shirt
- 4.2 oz., 100% performance polyester jersey interlock
- Double Dry
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
| Sleeve Length | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 |
3976 Men's Stars & Stripes Patriotic T-Shirt
- 5.5 oz. 100% cotton print jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hem sleeves and bottom
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Sleeve Length | |||||
| Body Width | |||||
| Body Length |
